1 / 5
Wearable and long service life | Accurate Tooth Position | Small Error | Low Noise | High Efficiency | Stable Performance | Competitive Price
| Product Name | Powder Metal Gears |
|---|---|
| Material | ABS/Nylon/POM/PA6/PA66/MC/POM/PTFE/TPEE/LCP/PVC/PP/PE |
| Color | Almost all PMS colors available |
| Process | Machine |
| Certification | ISO9001, ISO14001 and IATF16949 |
| Package | PP bag, Carton box according to customer requirements |
| Shipping | Shipped by a convenient and cost-effective way |
| Mold Material | S136H, 718H, NAK80, P20, H13, etc. |
| Mold Precision | SJ/T10628-1995 standards, class 3 (unless specified) |
| Mold Life-cycle | 100,000-500,000 shots |







DC Gear Motors, Worm Gear Motors, Planetary Gear Motors, Plastic and Metal Gearboxes, Precise Molds, and Plastic Injection Parts.